988.50 Dec 16, 2025 EOD
| Ajmera Realty & Infra India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513349 | NSE Symbol: | AJMERA | P/E(TTM): | 32.79 |
| ISIN Demat: | INE298G01027 | Div & Yield%: | 0.45 | EPS(TTM): | 30.59 |
| Book Value(₹): | 289.37 | Market Cap(₹Cr.): | 3,947.33 | Face Value(₹): | 10.00 |
| Ajmera Realty & Infra India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 513349 | |
| NSE Symbol: | AJMERA | |
| P/E(TTM): | 32.79 | |
| ISIN Demat: | INE298G01027 | |
| Div & Yield%: | 0.45 | |
| EPS(TTM): | 30.59 | |
| Book Value(₹): | 289.37 | |
| Market Cap(₹Cr.): | 3,947.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
988.50 Dec 16, 2025 EOD |
988.89999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-14.40 (-1.44 %) |
-13.50 (-1.35 %) |
| Open(₹) |
1,015.00
|
1,006.00
|
| Prev Close(₹) |
1,002.90
|
1,002.40
|
| Volume |
92
|
8488
|
| Today's Range(₹) |
1,015.00 - 988.50
|
1,007.90 - 987.10
|
| 52-Week Range(₹) |
1,225.80 - 988.50
|
1,224.90 - 681.55
|
| Buy(Size) |
986.05 (x 2)
|
988.0(x 18)
|
| Sell(Size) |
988.70000000000005(x 6)
|
988.70000000000005(x 6)
|